Model | Temp. max. °C |
Chamber width mm |
Chamber depth mm |
Chamber height mm |
Volume l |
Power kW |
Current (V) |
Weight kg |
Price with VAT |
FUR set price with VAT |
CT 40-3 | 1320 | 315 | 400 | 340 | 43 | 3,6 | 230 N~ | 90 | 2.552,00 | 134,00 |
CT 55-3 | 1230 ±30 | 315 | 400 | 455 | 57 | 3,6 | 230 N~ | 120 | 2.928,00 | 148,00 |
CT 90-3 | 1320 | 365 | 450 | 570 | 94 | 7,5 | 400 3N~ | 160 | 3.579,00 | 189,00 |
CT 130-3 | 1320 | 415 | 580 | 570 | 137 | 9,0 | 400 3N~ | 220 | 4.088,00 | 232,00 |
CT 190-3 | 1320 | 485 | 580 | 680 | 191 | 11 | 400 3N~ | 270 | 4.820,00 | 271,00 |
CT 250-3 | 1320 | 515 | 580 | 850 | 254 | 15 | 400 3N~ | 300 | 5.592,00 | 378,00 |
CT 310-3 | 1320 | 575 | 610 | 880 | 309 | 18 | 400 3N~ | 400 | 6.589,00 | 403,00 |
CT 400-3 | 1320 | 575 | 720 | 980 | 406 | 22 | 400 3N~ | 540 | 8.338,00 | 704,00 |
CT 580-3 | 1320 | 685 | 830 | 1020 | 580 | 32 | 400 3N~ | 660 | 10.158,00 | 830,00 |
CT 35-5 | 1320 | 315 | 320 | 340 | 34 | 3,6 | 230 N~ | 90 | 3.345,00 | 139,00 |
CT 50-5 | 1230 ±30 | 315 | 320 | 455 | 46 | 3,6 | 230 N~ | 120 | 3.813,00 | 154,00 |
CT 80-5 | 1320 | 365 | 370 | 570 | 77 | 7,5 | 400 3N~ | 170 | 4.393,00 | 196,00 |
CT 120-5 | 1320 | 415 | 500 | 570 | 118 | 9 | 400 3N~ | 230 | 4.921,00 | 242,00 |
CT 170-5 | 1320 | 485 | 500 | 680 | 165 | 11 | 400 3N~ | 280 | 5.491,00 | 282,00 |
CT 220-5 | 1320 | 515 | 500 | 850 | 219 | 15 | 400 3N~ | 310 | 6.406,00 | 392,00 |
CT 270-5 | 1320 | 575 | 530 | 880 | 268 | 18 | 400 3N~ | 400 | 7.321,00 | 419,00 |
CT 360-5 | 1320 | 575 | 640 | 980 | 361 | 22 | 400 3N~ | 540 | 9.059,00 | 732,00 |
CT 520-5 | 1320 | 685 | 750 | 1020 | 524 | 32 | 400 3N~ | 660 | 10.879,00 | 863,00 |
No record found