KITTEC – YOUR PROFESSIONAL PARTNER FOR KILNS AND FURNACES.The design of all KITTEC® X LINE 230 Volt and 400 Volt models results in a highly efficient energy use. Specifically calculated Kanthal® heat conductors high-quality lightweight refractory bricks and the Microtherm® back insulation make it possible to operate at a maximum temperature of 1320°C, depending on the model. Due to its round design, dissipation of heat on the on the kiln surface is reduced to a minimum. While all brightly coloured components reflect the heat, the heat is deliberately channelled via the dark-coloured back panel of the technology-housing unit. |
Model | Max tem. °C |
Firing chamber diameter mm |
Firing chamber height mm |
Volume l |
Power kW |
Voltage (V) |
Weight |
Price with VAT |
Furniture set price with VAT |
X 45 | 1320 | 430 | 325 | 47 | 3,6 | 230 N~ | 75 | 1.912,00 | 123,00 |
X 45 S | 1320 | 430 | 325 | 47 | 4,4 | 400 2N~ | 75 | 2.003,00 | 123,00 |
X 55 | 1280 ±30 | 430 | 400 | 58 | 3,6 | 230 N~ | 85 | 2.044,00 | 123,00 |
X 55 S | 1320 | 430 | 400 | 58 | 4,4 | 400 2N~ | 85 | 2.135,00 | 123,00 |
X 65 | 1250 ±30 | 430 | 480 | 69 | 3,6 | 230 N~ | 90 | 2.166,00 | 123,00 |
X 65 S | 1320 | 430 | 480 | 69 | 5,6 | 400 2N~ | 90 | 2.257,00 | 123,00 |
X 75 | 1200 ±30 | 430 | 555 | 79 | 3,6 | 230 N~ | 95 | 2.318,00 | 123,00 |
X 75 S | 1320 | 430 | 555 | 79 | 5,6 | 400 2N~ | 95 | 2.409,00 | 123,00 |
X 85 | 1200 ±30 | 510 | 400 | 82 | 3,6 | 230 N~ | 90 | 2.583,00 | 179,00 |
X 85S | 1320 | 510 | 400 | 82 | 5,6 | 400 2N~ | 90 | 2.684,00 | 179,00 |
X 100 S | 1320 | 510 | 480 | 98 | 6,8 | 400 3N~ | 105 | 2.979,00 | 179,00 |
X 115 S | 1320 | 510 | 555 | 113 | 6,8 | 400 3N~ | 110 | 3.203,00 | 179,00 |
X 135 S | 1320 | 590 | 480 | 132 | 8,2 | 400 3N~ | 125 | 3.386,00 | 247,00 |
X 170 S | 1320 | 590 | 630 | 172 | 11 | 400 3N~ | 140 | 3.752,00 | 247,00 |
X 195 S | 1320 | 590 | 710 | 194 | 11 | 400 3N~ | 150 | 3.945,00 | 247,00 |
X 215 S | 1320 | 590 | 780 | 213 | 11 | 400 3N~ | 160 | 4.311,00 | 247,00 |
X 215 SX |
1320 | 590 | 780 | 213 | 13,1 | 400 3N~ | 160 | 4.433,00 | 247,00 |
X 240 S | 1320 | 690 | 645 | 241 | 14 | 400 3N~ | 160 | 4.535,00 | 353,00 |
X 270 S | 1320 | 690 | 710 | 266 | 16 | 400 3N~ | 170 | 4.870,00 | 353,00 |
X 300 S | 1320 | 690 | 780 | 293 | 18 | 400 3N~ | 180 | 5.125,00 | 353,00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Results 1 - 20 of 20